Procyon wrote:
Quote:
Tracert.com through USA, NY, Buffalo, Blue Moon - ISP
traceroute to photoshopcontest.com (207.58.151.170), 64 hops max, 40 byte packets
1 w-100MB (64.200.84.1) 1.563 ms 1.488 ms 1.479 ms
2 gatekeeper (64.200.84.2) 3.199 ms 2.535 ms 3.389 ms
3 s3-0-2.ca02.buf01.atlas.cogentco.com (38.112.10.185) 43.288 ms 55.142 ms 41.504 ms
4 s11-8.core02.ord01.atlas.cogentco.com (154.54.2.37) 49.739 ms 58.001 ms 49.815 ms
5 te3-3.mpd01.ord01.atlas.cogentco.com (154.54.1.178) 198.976 ms 46.560 ms 55.496 ms
6 vl3490.mpd01.ord03.atlas.cogentco.com (154.54.6.206) 66.738 ms 221.119 ms 235.506 ms
7 btn.ord03.atlas.cogentco.com (154.54.10.5

70.993 ms 61.749 ms 47.961 ms
8 servint.ge5-7.br01.wdc02.pccwbtn.net (63.218.83.2) 95.845 ms 109.916 ms 103.985 ms
9 sc-sdv2025.servint.net (207.58.153.152) 81.640 ms 69.455 ms 75.149 ms
10 vps.hostlead.com (207.58.151.170) 70.016 ms 72.908 ms 86.560 ms
Quote:
Traceroute Output
From
www.petersen.net to photoshopcontest.com
traceroute to photoshopcontest.com (207.58.151.170), 128 hops max, 40 byte packets
1 gw (192.168.1.1) 0.739 ms 1.150 ms 0.832 ms
2 portorange-florida-rtr1.cfl.rr.com (10.210.96.1) 11.598 ms 19.872 ms 11.912 ms
3 97.230.95.24.cfl.res.rr.com (24.95.230.97) 17.995 ms 17.568 ms 11.910 ms
4 189.228.95.24.cfl.res.rr.com (24.95.228.189) 13.546 ms 23.181 ms 12.537 ms
5 te-3-1.car1.Orlando1.Level3.net (4.79.116.137) 13.782 ms 17.878 ms 11.754 ms
6 ae-6-6.ebr1.Atlanta2.Level3.net (4.69.133.7

23.923 ms 21.779 ms 32.037 ms
7 ae-2.ebr1.Washington1.Level3.net (4.69.132.86) 35.936 ms 35.668 ms 34.533 ms
8 ae-13-55.car3.Washington1.Level3.net (4.68.121.144) 38.275 ms ae-13-51.car3.Washington1.Level3.net (4.68.121.16) 141.594 ms ae-13-53.car3.Washington1.Level3.net (4.68.121.80) 45.961 ms
9 savvis-level3-te.Washington1.Level3.net (4.68.110.102) 44.088 ms 43.620 ms 55.907 ms
10 208.173.50.202 (208.173.50.202) 55.281 ms 41.410 ms 42.335 ms
11 servint.ge5-7.br01.wdc02.pccwbtn.net (63.218.83.2) 42.176 ms 40.034 ms 39.077 ms
12 sc-sdv2025.servint.net (207.58.153.152) 38.123 ms 37.847 ms 43.581 ms
13 vps.hostlead.com (207.58.151.170) 86.796 ms 37.692 ms 37.966 ms
A tracert from my computer gives this:
Quote:
H:\>tracert 207.58.151.170
Tracing route to vps.hostlead.com [207.58.151.170]
over a maximum of 30 hops:
1 29 ms 29 ms 29 ms network168-1.wctc.net [209.94.168.1]
2 34 ms 29 ms 29 ms network172-105.wctc.net [209.94.172.105]
3 37 ms 49 ms 39 ms so-10-0.ipcolo2.Chicago1.Level3.net [4.79.66.61]
4 43 ms 37 ms 38 ms ae-11-53.car1.Chicago1.Level3.net [4.68.101.66]
5 137 ms 37 ms 37 ms dcr1-ge-2-0-0.chicago.savvis.net [208.175.10.1]
6 49 ms 60 ms 54 ms dcr2-so-5-0-0.Chicago.savvis.net [204.70.192.46]
7 68 ms 58 ms 58 ms bcs1-so-0-0-0.NewYork.savvis.net [204.70.192.102]
8 72 ms 69 ms 58 ms dcr3-so-0-0-0.NewYork.savvis.net [204.70.192.185]
9 67 ms 66 ms 61 ms kar2-ge-0-0-0.newyork.savvis.net [204.70.193.97]
10 78 ms 60 ms 64 ms ge1-1.br01.wdc02.pccwbtn.net [63.218.82.66]
11 66 ms 61 ms 62 ms servint.ge5-7.br01.wdc02.pccwbtn.net [63.218.83.2]
12 67 ms 61 ms 63 ms sc-sdv2025.servint.net [207.58.153.152]
13 67 ms 61 ms 63 ms vps.hostlead.com [207.58.151.170]
Trace complete.
Next time the site goes sideways I'll do another one. Most times the problems returned say that there's a problem connecting to the database or a database error. I don't get code 500s or 404s.