Stats and Standings
	
	
	
	Note: The following figures are updated daily and include data from completed contests only.
	
	 
	
		 
	       May, 2020 
	
	
	
	 	
		 
	       Previous Monthly Leaders 
	
	
        
        
		
		 | month | 
		 member | 
		 votes | 
		 entries | 
		 vpp | 
		 wins | 
		 wp | 
		 rpp | 
		 
		
				
				 | November, 2025  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				 
				
				
				 | October, 2025  | 
				 old96 | 
				 40 | 
				 6 | 
				 6.67 | 
				 2 | 
				 33.3 | 
				 50.42 | 
				 
				
				
				 | September, 2025  | 
				 genesis2 | 
				 184 | 
				 32 | 
				 5.75 | 
				 15 | 
				 46.9 | 
				 56.48 | 
				 
				
				
				 | August, 2025  | 
				 old96 | 
				 39 | 
				 5 | 
				 7.80 | 
				 4 | 
				 80.0 | 
				 75.48 | 
				 
				
				
				 | July, 2025  | 
				 genesis2 | 
				 136 | 
				 26 | 
				 5.23 | 
				 11 | 
				 42.3 | 
				 58.77 | 
				 
				
				
				 | June, 2025  | 
				 old96 | 
				 38 | 
				 6 | 
				 6.33 | 
				 2 | 
				 33.3 | 
				 65.70 | 
				 
				
				
				 | May, 2025  | 
				 monopoid | 
				 8 | 
				 1 | 
				 8.00 | 
				 0 | 
				 0.0 | 
				 77.78 | 
				 
				
				
				 | April, 2025  | 
				 genesis2 | 
				 107 | 
				 19 | 
				 5.63 | 
				 10 | 
				 52.6 | 
				 66.75 | 
				 
				
				
				 | March, 2025  | 
				 genesis2 | 
				 114 | 
				 20 | 
				 5.70 | 
				 11 | 
				 55.0 | 
				 68.67 | 
				 
				
				
				 | February, 2025  | 
				 BigGame3113 | 
				 8 | 
				 1 | 
				 8.00 | 
				 1 | 
				 100.0 | 
				 87.50 | 
				 
				
				
				 | January, 2025  | 
				 Tawiskaro | 
				 62 | 
				 8 | 
				 7.75 | 
				 2 | 
				 25.0 | 
				 68.50 | 
				 
				
				
				 | December, 2024  | 
				 old96 | 
				 73 | 
				 14 | 
				 5.21 | 
				 6 | 
				 42.9 | 
				 67.30 | 
				 
				
				
				 | November, 2024  | 
				 old96 | 
				 24 | 
				 5 | 
				 4.80 | 
				 3 | 
				 60.0 | 
				 50.28 | 
				 
				
				
				 | October, 2024  | 
				 ShootHerman | 
				 5 | 
				 1 | 
				 5.00 | 
				 1 | 
				 100.0 | 
				 87.50 | 
				 
				
				
				 | September, 2024  | 
				 ShootHerman | 
				 6 | 
				 1 | 
				 6.00 | 
				 0 | 
				 0.0 | 
				 60.00 | 
				 
				
				
				 | August, 2024  | 
				 ShootHerman | 
				 13 | 
				 1 | 
				 13.00 | 
				 1 | 
				 100.0 | 
				 85.71 | 
				 
				
				
				 | July, 2024  | 
				 ledirlo | 
				 7 | 
				 1 | 
				 7.00 | 
				 0 | 
				 0.0 | 
				 81.82 | 
				 
				
				
				 | June, 2024  | 
				 crikeybear | 
				 6 | 
				 1 | 
				 6.00 | 
				 0 | 
				 0.0 | 
				 70.00 | 
				 
				
				
				 | May, 2024  | 
				 Prince Laurent | 
				 9 | 
				 1 | 
				 9.00 | 
				 1 | 
				 100.0 | 
				 85.71 | 
				 
				
				
				 | April, 2024  | 
				 Gummy | 
				 18 | 
				 2 | 
				 9.00 | 
				 1 | 
				 50.0 | 
				 70.24 | 
				 
				
				
				 | March, 2024  | 
				 nevet | 
				 22 | 
				 2 | 
				 11.00 | 
				 2 | 
				 100.0 | 
				 87.50 | 
				 
				
				
				 | February, 2024  | 
				 nevet | 
				 12 | 
				 1 | 
				 12.00 | 
				 0 | 
				 0.0 | 
				 60.00 | 
				 
				
				
				 | January, 2024  | 
				 Prince Laurent | 
				 19 | 
				 2 | 
				 9.50 | 
				 1 | 
				 50.0 | 
				 62.50 | 
				 
				
				
				 | December, 2023  | 
				 Joeyb6571 | 
				 9 | 
				 1 | 
				 9.00 | 
				 0 | 
				 0.0 | 
				 66.67 | 
				 
				
				
				 | November, 2023  | 
				 ShootHerman | 
				 115 | 
				 17 | 
				 6.76 | 
				 5 | 
				 29.4 | 
				 65.35 | 
				 
				
				
				 | October, 2023  | 
				 Cherree | 
				 15 | 
				 2 | 
				 7.50 | 
				 1 | 
				 50.0 | 
				 61.11 | 
				 
				
         
	 
	
         	
		 
	
	 
	
        
	
	
	
        
        
         | votes: | 
         votes received for entries posted | 
            entries: | 
         images entered in contests | 
         
        
         | vpp: | 
         votes received per entry posted | 
         wins: | 
         contests won | 
         
        
         | wp: | 
         contest win percentage | 
         rpp: | 
         rank percentile per entry posted | 
         
         
	
	 
	
	 |