| 
 
 
 
 
 Voting has ended, but you can still leave a comment
 Votes
 
 Comments
 
					
						|   | TheShaman strangely...  I  prefer  the  PSC  version.
 |  
						|  |  
						|   | annajon Agree  with  TheShaman,  this  lower  rez  works  great  with  the  content
 |  
						|  |  
						|   | dumbat @timea  -  after  making  the  large  repeating  pattern  i  measured  the  distance  between  one  pigeon's  beak  and  the  next,  then  divided  by  16  for  the  number  of  frames  in  the  gif.  of  course  the  distance  was  not  a  multiple  of  16  (that  would  have  involved  some...
 |  
						|  |  
						|   | dumbat ...forethought)  so  there  were  fractions  to  deal  with,  so  the  distance  of  each  frame's  nudge  had  to  be  worked  out  individually.  same  process  for  the  other  2  layers...
 |  
						|  |  
						|   | timea really  impressive,  dumbat  thanx  for  sharing  this....after  this  if  i  could  i  would  vote  twice  :)
 |  
						|  |  
						|   | Magic Matt Im  actually  on  acid  so  it  looks  like  it's  still!
 |  
						|  |  
						|   | Tawiskaro I  keep  coming  back  to  look  at  this.    Fav'd.
 |  
						|  |  
						|   | Granulated dang  it  !
 |  
						|  |  
 |  | 
 
 
 
	
		
				| Pigeon Fancier's Dream |  
			| by dumbat 
   Created January 09, 2008
 51 votes
			 
			8 comments
 550w x 450h (503KB)
 13,813 views
 |  
			|  |  
 
	
		
				| Voting Qualities |  
			| 
				
					| authenticity | 1 |  
					| execution | 8 |  
					| humor | 0 |  
					| idea | 9 |  
					| theme | 0 |  |  
			|  |  
 Like this contest?
 
  
 
 
 
 
 |