Stats and Standings
	
	
	
	Note: The following figures are updated daily and include data from completed contests only.
	
	 
	
		 
	       May, 2017 
	
	
	
	 	
		 
	       Previous Monthly Leaders 
	
	
        
        
		
		 | month | 
		 member | 
		 votes | 
		 entries | 
		 vpp | 
		 wins | 
		 wp | 
		 rpp | 
		 
		
				
				 | November, 2025  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				 
				
				
				 | October, 2025  | 
				 Kay Cee | 
				 5 | 
				 1 | 
				 5.00 | 
				 1 | 
				 100.0 | 
				 87.50 | 
				 
				
				
				 | September, 2025  | 
				 SplatShot | 
				 62 | 
				 13 | 
				 4.77 | 
				 3 | 
				 23.1 | 
				 60.23 | 
				 
				
				
				 | August, 2025  | 
				 old96 | 
				 39 | 
				 5 | 
				 7.80 | 
				 4 | 
				 80.0 | 
				 75.48 | 
				 
				
				
				 | July, 2025  | 
				 SplatShot | 
				 39 | 
				 9 | 
				 4.33 | 
				 2 | 
				 22.2 | 
				 62.83 | 
				 
				
				
				 | June, 2025  | 
				 genesis2 | 
				 114 | 
				 18 | 
				 6.33 | 
				 11 | 
				 61.1 | 
				 68.69 | 
				 
				
				
				 | May, 2025  | 
				 monopoid | 
				 8 | 
				 1 | 
				 8.00 | 
				 0 | 
				 0.0 | 
				 77.78 | 
				 
				
				
				 | April, 2025  | 
				 ShootHerman | 
				 4 | 
				 1 | 
				 4.00 | 
				 1 | 
				 100.0 | 
				 80.00 | 
				 
				
				
				 | March, 2025  | 
				 genesis2 | 
				 114 | 
				 20 | 
				 5.70 | 
				 11 | 
				 55.0 | 
				 68.67 | 
				 
				
				
				 | February, 2025  | 
				 BigGame3113 | 
				 8 | 
				 1 | 
				 8.00 | 
				 1 | 
				 100.0 | 
				 87.50 | 
				 
				
				
				 | January, 2025  | 
				 Tawiskaro | 
				 62 | 
				 8 | 
				 7.75 | 
				 2 | 
				 25.0 | 
				 68.50 | 
				 
				
				
				 | December, 2024  | 
				 genesis2 | 
				 110 | 
				 23 | 
				 4.78 | 
				 6 | 
				 26.1 | 
				 68.14 | 
				 
				
				
				 | November, 2024  | 
				 Gummy | 
				 16 | 
				 7 | 
				 2.29 | 
				 2 | 
				 28.6 | 
				 61.50 | 
				 
				
				
				 | October, 2024  | 
				 ShootHerman | 
				 5 | 
				 1 | 
				 5.00 | 
				 1 | 
				 100.0 | 
				 87.50 | 
				 
				
				
				 | September, 2024  | 
				 Billywillgo | 
				 3 | 
				 1 | 
				 3.00 | 
				 1 | 
				 100.0 | 
				 80.00 | 
				 
				
				
				 | August, 2024  | 
				 ShootHerman | 
				 13 | 
				 1 | 
				 13.00 | 
				 1 | 
				 100.0 | 
				 85.71 | 
				 
				
				
				 | July, 2024  | 
				 ledirlo | 
				 7 | 
				 1 | 
				 7.00 | 
				 0 | 
				 0.0 | 
				 81.82 | 
				 
				
				
				 | June, 2024  | 
				 crikeybear | 
				 6 | 
				 1 | 
				 6.00 | 
				 0 | 
				 0.0 | 
				 70.00 | 
				 
				
				
				 | May, 2024  | 
				 Prince Laurent | 
				 9 | 
				 1 | 
				 9.00 | 
				 1 | 
				 100.0 | 
				 85.71 | 
				 
				
				
				 | April, 2024  | 
				 Ligden | 
				 7 | 
				 1 | 
				 7.00 | 
				 1 | 
				 100.0 | 
				 83.33 | 
				 
				
				
				 | March, 2024  | 
				 nevet | 
				 22 | 
				 2 | 
				 11.00 | 
				 2 | 
				 100.0 | 
				 87.50 | 
				 
				
				
				 | February, 2024  | 
				 Azionite | 
				 9 | 
				 1 | 
				 9.00 | 
				 1 | 
				 100.0 | 
				 90.91 | 
				 
				
				
				 | January, 2024  | 
				 patrickaprigio | 
				 36 | 
				 6 | 
				 6.00 | 
				 1 | 
				 16.7 | 
				 78.02 | 
				 
				
				
				 | December, 2023  | 
				 Joeyb6571 | 
				 9 | 
				 1 | 
				 9.00 | 
				 0 | 
				 0.0 | 
				 66.67 | 
				 
				
				
				 | November, 2023  | 
				 genesis2 | 
				 59 | 
				 10 | 
				 5.90 | 
				 4 | 
				 40.0 | 
				 70.18 | 
				 
				
				
				 | October, 2023  | 
				 Kay Cee | 
				 5 | 
				 1 | 
				 5.00 | 
				 0 | 
				 0.0 | 
				 77.78 | 
				 
				
         
	 
	
         	
		 
	
	 
	
        
	
	
	
        
        
         | votes: | 
         votes received for entries posted | 
            entries: | 
         images entered in contests | 
         
        
         | vpp: | 
         votes received per entry posted | 
         wins: | 
         contests won | 
         
        
         | wp: | 
         contest win percentage | 
         rpp: | 
         rank percentile per entry posted | 
         
         
	
	 
	
	 |