| 
                
		 | Only  original  source  used,  and  PS  tools. |  
 
 
 
 
 Voting has ended, but you can still leave a comment
 Votes
 
 Comments
 
					
						|   | st1n3r my  bad  ....wrong  screen  name  mate....  lol
 |  
						|  |  
						|   | cspcreative Wow!  Thanks  for  the  votes  and  comments  peoples!  No  worries  st1n3r  -  I  was  a  bit  confused  unitl  I  read  your  comment!  Oh,  and  to  get  the  chrome  ball  effect  you  resize  the  original  into  a  square,  then  do  polar  coordinates  (polar  to  rectangular),  rotate  180,
 |  
						|  |  
						|   | Motorhead Fantastic  job!  Love  the  reflection.
 |  
						|  |  
 |  | 
 
 
 
	
		
				| [untitled entry] |  
			| by cspcreative 
   Created June 15, 2005
 47 votes
			 
			3 comments
 550w x 600h (75KB)
 1,543 views
 |  
			|  |  
 Like this contest?
 
  
 
 
 
 
 |