| Photoshop Contest Hall of Fame 
	
	 | 
 
 300+ images
 
 
	  
	  
	   | rank | member | votes | entries | vpp | wins | 2nd's | 3rd's | wp | rpp | pscore |  
	   	| 1 | ReyRey | 15,471 | 351 | 44.08 | 103 | 48 | 28 | 29.3 | 87.36 | 98.24 |  
	   	| 2 | marcoballistic | 55,613 | 1,325 | 41.97 | 221 | 244 | 189 | 16.7 | 87.99 | 84.72 |  
	   	| 3 | anfa | 36,216 | 953 | 38.00 | 202 | 168 | 119 | 21.2 | 87.60 | 86.75 |  
	   	| 4 | Serps | 25,566 | 720 | 35.51 | 66 | 90 | 68 | 9.2 | 85.77 | 72.56 |  
	   	| 5 | bigbuck | 15,958 | 464 | 34.39 | 33 | 30 | 35 | 7.1 | 79.68 | 67.38 |  
	   	| 6 | Granulated | 16,367 | 483 | 33.89 | 41 | 39 | 44 | 8.5 | 77.89 | 67.83 |  
	   	| 7 | TheShaman | 27,390 | 832 | 32.92 | 81 | 64 | 64 | 9.7 | 81.33 | 69.59 |  
	   	| 8 | supak0ma | 10,335 | 323 | 32.00 | 50 | 48 | 28 | 15.5 | 85.70 | 76.66 |  
	   	| 9 | Micose | 29,824 | 955 | 31.23 | 41 | 56 | 53 | 4.3 | 75.83 | 60.75 |  
	   	| 10 | blue_lurker | 12,014 | 399 | 30.11 | 13 | 13 | 18 | 3.3 | 77.71 | 59.19 |  
	   	| 11 | Soze | 13,211 | 478 | 27.64 | 9 | 14 | 34 | 1.9 | 70.64 | 54.46 |  
	   	| 12 | TJ | 10,142 | 371 | 27.34 | 91 | 54 | 42 | 24.5 | 78.61 | 82.50 |  
	   	| 13 | Eve | 12,822 | 480 | 26.71 | 23 | 24 | 17 | 4.8 | 68.85 | 54.72 |  
	   	| 14 | jazgraphic | 9,362 | 354 | 26.45 | 14 | 9 | 11 | 4.0 | 72.29 | 55.24 |  
	   	| 15 | NOGOODSK8RPUNK | 8,977 | 340 | 26.40 | 7 | 5 | 8 | 2.1 | 64.79 | 51.34 |  
	   	| 16 | claudiolky | 13,404 | 515 | 26.03 | 13 | 12 | 25 | 2.5 | 74.78 | 54.65 |  
	   	| 17 | nancers | 7,697 | 302 | 25.49 | 31 | 32 | 30 | 10.3 | 84.56 | 67.82 |  
	   	| 18 | Mir | 14,425 | 571 | 25.26 | 16 | 16 | 25 | 2.8 | 67.23 | 51.82 |  
	   	| 19 | nat_g31 | 15,963 | 634 | 25.18 | 69 | 78 | 61 | 10.9 | 75.51 | 65.72 |  
	   	| 20 | seelcraft | 16,977 | 683 | 24.86 | 65 | 65 | 79 | 9.5 | 74.10 | 63.08 |  
	   	| 21 | yello_piggy | 11,548 | 467 | 24.73 | 5 | 7 | 7 | 1.1 | 68.02 | 49.32 |  
	   	| 22 | digitalpharaoh | 8,190 | 332 | 24.67 | 5 | 12 | 10 | 1.5 | 65.72 | 48.93 |  
	   	| 23 | Heinlein | 9,832 | 403 | 24.40 | 22 | 26 | 34 | 5.5 | 70.46 | 55.08 |  
	   	| 24 | Designed2522 | 8,913 | 368 | 24.22 | 56 | 50 | 40 | 15.2 | 75.48 | 67.29 |  
	   	| 25 | tadams | 8,305 | 363 | 22.88 | 36 | 43 | 38 | 9.9 | 67.25 | 57.95 |  100 to 299 images
 
 
	  
	  
	   | rank | member | votes | entries | vpp | wins | 2nd's | 3rd's | wp | rpp | pscore |  
	   	| 1 | abraham | 10,785 | 272 | 39.65 | 46 | 28 | 22 | 16.9 | 82.76 | 83.73 |  
	   	| 2 | Claf | 9,805 | 221 | 44.37 | 52 | 25 | 21 | 23.5 | 88.27 | 93.12 |  
	   	| 3 | Persuader | 7,271 | 246 | 29.56 | 10 | 6 | 11 | 4.1 | 75.22 | 58.83 |  
	   	| 4 | arcaico | 6,880 | 219 | 31.42 | 27 | 25 | 24 | 12.3 | 84.84 | 72.56 |  
	   	| 5 | dabdi56 | 6,732 | 233 | 28.89 | 8 | 13 | 10 | 3.4 | 72.12 | 57.50 |  
	   	| 6 | welan | 6,725 | 295 | 22.80 | 5 | 2 | 7 | 1.7 | 61.78 | 47.09 |  
	   	| 7 | Napalm32 | 6,708 | 274 | 24.48 | 29 | 26 | 27 | 10.6 | 76.85 | 66.26 |  
	   	| 8 | Kansas | 6,387 | 204 | 31.31 | 8 | 7 | 10 | 3.9 | 75.59 | 60.71 |  
	   	| 9 | Sliver | 6,304 | 178 | 35.42 | 18 | 13 | 18 | 10.1 | 80.43 | 72.25 |  
	   	| 10 | fempie | 6,295 | 201 | 31.32 | 19 | 18 | 14 | 9.5 | 80.17 | 67.52 |  
	   	| 11 | kinetic_be | 6,132 | 280 | 21.90 | 32 | 24 | 11 | 11.4 | 67.64 | 57.78 |  
	   	| 12 | theduplicate | 6,128 | 268 | 22.87 | 2 | 6 | 2 | 0.7 | 71.81 | 49.60 |  
	   	| 13 | Govan | 6,113 | 261 | 23.42 | 5 | 4 | 5 | 1.9 | 64.62 | 48.01 |  
	   	| 14 | sonic3 | 5,419 | 263 | 20.60 | 27 | 20 | 21 | 10.3 | 69.98 | 59.67 |  
	   	| 15 | cherylm329 | 5,301 | 243 | 21.81 | 5 | 4 | 1 | 2.1 | 61.72 | 46.51 |  
	   	| 16 | <senzotaku> | 5,217 | 298 | 17.51 | 30 | 32 | 13 | 10.1 | 63.70 | 51.97 |  
	   	| 17 | mrchili | 5,177 | 215 | 24.08 | 2 | 2 | 2 | 0.9 | 66.59 | 49.04 |  
	   	| 18 | YerPalAl | 5,155 | 209 | 24.67 | 27 | 21 | 23 | 12.9 | 75.99 | 65.36 |  
	   	| 19 | rockyjob | 5,119 | 191 | 26.80 | 13 | 4 | 9 | 6.8 | 66.34 | 57.85 |  
	   	| 20 | pakimo | 5,084 | 155 | 32.80 | 6 | 10 | 9 | 3.9 | 78.42 | 64.78 |  
	   	| 21 | max&roro | 5,011 | 222 | 22.57 | 5 | 3 | 7 | 2.3 | 61.33 | 47.29 |  
	   	| 22 | Gort | 5,004 | 163 | 30.70 | 37 | 26 | 16 | 22.7 | 83.99 | 82.10 |  
	   	| 23 | JORDAN792 | 4,916 | 185 | 26.57 | 16 | 12 | 19 | 8.6 | 74.01 | 63.86 |  
	   	| 24 | mupshur | 4,894 | 166 | 29.48 | 5 | 7 | 6 | 3.0 | 75.33 | 57.58 |  
	   	| 25 | Paul Von Stetina | 4,843 | 299 | 16.20 | 3 | 7 | 6 | 1.0 | 51.03 | 36.16 |  25 to 99 images
 
 
	  
	  
	   | rank | member | votes | entries | vpp | wins | 2nd's | 3rd's | wp | rpp | pscore |  
	   	| 1 | badcop | 1,859 | 45 | 41.31 | 13 | 4 | 6 | 28.9 | 89.78 | 97.20 |  
	   	| 2 | deshone | 2,706 | 77 | 35.14 | 24 | 11 | 3 | 31.2 | 87.87 | 95.23 |  
	   	| 3 | hellraiser | 3,200 | 95 | 33.68 | 13 | 8 | 11 | 13.7 | 86.47 | 76.01 |  
	   	| 4 | Alex | 1,297 | 36 | 36.03 | 12 | 2 | 2 | 33.3 | 85.99 | 96.74 |  
	   	| 5 | buglover | 1,380 | 37 | 37.30 | 9 | 5 | 3 | 24.3 | 85.92 | 88.41 |  
	   	| 6 | Crowned | 3,110 | 79 | 39.37 | 7 | 8 | 4 | 8.9 | 85.63 | 76.00 |  
	   	| 7 | Doodler! | 1,091 | 43 | 25.37 | 8 | 9 | 4 | 18.6 | 85.19 | 76.09 |  
	   	| 8 | Meaty | 3,462 | 89 | 38.90 | 16 | 16 | 12 | 18.0 | 84.95 | 83.70 |  
	   	| 9 | Sjitske | 2,843 | 71 | 40.04 | 33 | 8 | 5 | 46.5 | 84.92 | 115.62 |  
	   	| 10 | vslmix | 645 | 53 | 12.17 | 4 | 4 | 7 | 7.5 | 83.99 | 56.86 |  
	   	| 11 | delucx | 1,732 | 45 | 38.49 | 5 | 5 | 3 | 11.1 | 83.87 | 75.58 |  
	   	| 12 | vunt van pumununt | 3,831 | 96 | 39.91 | 23 | 9 | 7 | 24.0 | 83.65 | 88.68 |  
	   	| 13 | photolicious | 1,741 | 76 | 22.91 | 9 | 8 | 9 | 11.8 | 83.00 | 66.28 |  
	   	| 14 | Daenerys | 2,295 | 98 | 23.42 | 37 | 28 | 6 | 37.8 | 81.67 | 103.75 |  
	   	| 15 | Goat1981 | 2,755 | 72 | 38.26 | 18 | 3 | 5 | 25.0 | 81.22 | 87.62 |  
	   	| 16 | 12384bob | 340 | 32 | 10.62 | 8 | 4 | 3 | 25.0 | 81.21 | 72.38 |  
	   	| 17 | glennhanna | 798 | 25 | 31.92 | 5 | 1 | 1 | 20.0 | 81.19 | 80.76 |  
	   	| 18 | Vaughan | 586 | 44 | 13.32 | 4 | 2 | 1 | 9.1 | 81.04 | 57.61 |  
	   	| 19 | neutura | 527 | 25 | 21.08 | 3 | 1 | 1 | 12.0 | 80.57 | 64.25 |  
	   	| 20 | Man With No Name | 918 | 25 | 36.72 | 3 | 2 | 3 | 12.0 | 80.57 | 75.58 |  
	   	| 21 | MAIKROPHONE | 1,532 | 57 | 26.88 | 6 | 4 | 2 | 10.5 | 80.51 | 66.93 |  
	   	| 22 | Chopper | 1,685 | 90 | 18.72 | 9 | 7 | 5 | 10.0 | 80.12 | 61.48 |  
	   	| 23 | vokaris | 3,299 | 91 | 36.25 | 18 | 9 | 4 | 19.8 | 79.71 | 81.96 |  
	   	| 24 | serious | 2,201 | 72 | 30.57 | 9 | 5 | 4 | 12.5 | 79.55 | 69.61 |  
	   	| 25 | Merlin | 1,136 | 38 | 29.89 | 1 | 2 | 3 | 2.6 | 79.43 | 60.37 |  
 
 
 
	
	note: The above figures above are updated daily.
	
	 | votes: | votes received for entries posted | entries: | images entered in contests |  
	 | vpp: | votes received per entry posted | wins: | contests won |  
	 | 2nd's: | second place finishes | 3rd's: | third place finishes |  
	 | wp: | contest wins percentage | rpp: | rank percentile per entry posted |  |  |