| Photoshop Contest Hall of Fame 
	
	 | 
 
 300+ images
 
 
	  
	  
	   | rank | member | votes | entries | vpp | wins | 2nd's | 3rd's | wp | rpp | pscore |  
	   	| 1 | genesis2 | 9,023 | 1,343 | 6.72 | 494 | 303 | 194 | 36.8 | 68.31 | 79.85 |  
	   	| 2 | SplatShot | 2,373 | 409 | 5.80 | 134 | 71 | 56 | 32.8 | 58.49 | 69.33 |  
	   	| 3 | vicspa | 4,015 | 367 | 10.94 | 119 | 97 | 46 | 32.4 | 76.83 | 83.84 |  
	   	| 4 | 96needles | 2,860 | 463 | 6.18 | 145 | 99 | 68 | 31.3 | 57.33 | 67.78 |  
	   	| 5 | Luxwiz | 19,117 | 1,650 | 11.59 | 508 | 332 | 198 | 30.8 | 67.11 | 70.98 |  
	   	| 6 | ReyRey | 15,471 | 351 | 44.08 | 103 | 48 | 28 | 29.3 | 87.36 | 98.24 |  
	   	| 7 | Zizounai | 3,532 | 676 | 5.22 | 174 | 169 | 111 | 25.7 | 52.64 | 58.91 |  
	   	| 8 | TJ | 10,142 | 371 | 27.34 | 91 | 54 | 42 | 24.5 | 78.61 | 82.50 |  
	   	| 9 | ShootHerman | 17,366 | 1,835 | 9.46 | 433 | 345 | 250 | 23.6 | 60.60 | 62.18 |  
	   	| 10 | anfa | 36,216 | 953 | 38.00 | 202 | 168 | 119 | 21.2 | 87.60 | 86.75 |  
	   	| 11 | Tawiskaro | 16,818 | 928 | 18.12 | 190 | 157 | 106 | 20.5 | 69.88 | 66.88 |  
	   	| 12 | Gummy | 1,466 | 333 | 4.40 | 66 | 68 | 72 | 19.8 | 52.53 | 52.93 |  
	   	| 13 | photoshopmaster jr | 4,603 | 319 | 14.43 | 55 | 56 | 46 | 17.2 | 65.80 | 59.43 |  
	   	| 14 | monopoid | 1,351 | 301 | 4.49 | 51 | 60 | 52 | 16.9 | 43.86 | 44.83 |  
	   	| 15 | marcoballistic | 55,613 | 1,325 | 41.97 | 221 | 244 | 189 | 16.7 | 87.99 | 84.72 |  
	   	| 16 | MsgtBob | 3,813 | 986 | 3.87 | 163 | 248 | 190 | 16.5 | 41.26 | 42.60 |  
	   	| 17 | velya42 | 4,493 | 1,168 | 3.85 | 188 | 232 | 222 | 16.1 | 42.82 | 42.33 |  
	   	| 18 | supak0ma | 10,335 | 323 | 32.00 | 50 | 48 | 28 | 15.5 | 85.70 | 76.66 |  
	   	| 19 | Designed2522 | 8,913 | 368 | 24.22 | 56 | 50 | 40 | 15.2 | 75.48 | 67.29 |  
	   	| 20 | Lynnette0807 | 1,853 | 364 | 5.09 | 49 | 51 | 58 | 13.5 | 45.16 | 42.67 |  
	   	| 21 | chrispis | 5,304 | 322 | 16.47 | 43 | 40 | 13 | 13.4 | 80.95 | 64.01 |  
	   	| 22 | Kay Cee | 5,183 | 796 | 6.51 | 98 | 138 | 115 | 12.3 | 49.82 | 45.39 |  
	   	| 23 | bluefist | 4,226 | 300 | 14.09 | 36 | 28 | 23 | 12.0 | 81.12 | 61.36 |  
	   	| 24 | sacredbunny | 12,746 | 783 | 16.28 | 91 | 69 | 78 | 11.6 | 64.16 | 56.85 |  
	   	| 25 | Hellekro | 4,096 | 302 | 13.56 | 33 | 40 | 32 | 10.9 | 80.35 | 59.34 |  100 to 299 images
 
 
	  
	  
	   | rank | member | votes | entries | vpp | wins | 2nd's | 3rd's | wp | rpp | pscore |  
	   	| 1 | abraham | 10,785 | 272 | 39.65 | 46 | 28 | 22 | 16.9 | 82.76 | 83.73 |  
	   	| 2 | Claf | 9,805 | 221 | 44.37 | 52 | 25 | 21 | 23.5 | 88.27 | 93.12 |  
	   	| 3 | Persuader | 7,271 | 246 | 29.56 | 10 | 6 | 11 | 4.1 | 75.22 | 58.83 |  
	   	| 4 | arcaico | 6,880 | 219 | 31.42 | 27 | 25 | 24 | 12.3 | 84.84 | 72.56 |  
	   	| 5 | dabdi56 | 6,732 | 233 | 28.89 | 8 | 13 | 10 | 3.4 | 72.12 | 57.50 |  
	   	| 6 | welan | 6,725 | 295 | 22.80 | 5 | 2 | 7 | 1.7 | 61.78 | 47.09 |  
	   	| 7 | Napalm32 | 6,708 | 274 | 24.48 | 29 | 26 | 27 | 10.6 | 76.85 | 66.26 |  
	   	| 8 | Kansas | 6,387 | 204 | 31.31 | 8 | 7 | 10 | 3.9 | 75.59 | 60.71 |  
	   	| 9 | Sliver | 6,304 | 178 | 35.42 | 18 | 13 | 18 | 10.1 | 80.43 | 72.25 |  
	   	| 10 | fempie | 6,295 | 201 | 31.32 | 19 | 18 | 14 | 9.5 | 80.17 | 67.52 |  
	   	| 11 | kinetic_be | 6,132 | 280 | 21.90 | 32 | 24 | 11 | 11.4 | 67.64 | 57.78 |  
	   	| 12 | theduplicate | 6,128 | 268 | 22.87 | 2 | 6 | 2 | 0.7 | 71.81 | 49.60 |  
	   	| 13 | Govan | 6,113 | 261 | 23.42 | 5 | 4 | 5 | 1.9 | 64.62 | 48.01 |  
	   	| 14 | sonic3 | 5,419 | 263 | 20.60 | 27 | 20 | 21 | 10.3 | 69.98 | 59.67 |  
	   	| 15 | cherylm329 | 5,301 | 243 | 21.81 | 5 | 4 | 1 | 2.1 | 61.72 | 46.51 |  
	   	| 16 | <senzotaku> | 5,217 | 298 | 17.51 | 30 | 32 | 13 | 10.1 | 63.70 | 51.97 |  
	   	| 17 | mrchili | 5,177 | 215 | 24.08 | 2 | 2 | 2 | 0.9 | 66.59 | 49.04 |  
	   	| 18 | YerPalAl | 5,155 | 209 | 24.67 | 27 | 21 | 23 | 12.9 | 75.99 | 65.36 |  
	   	| 19 | rockyjob | 5,119 | 191 | 26.80 | 13 | 4 | 9 | 6.8 | 66.34 | 57.85 |  
	   	| 20 | pakimo | 5,084 | 155 | 32.80 | 6 | 10 | 9 | 3.9 | 78.42 | 64.78 |  
	   	| 21 | max&roro | 5,011 | 222 | 22.57 | 5 | 3 | 7 | 2.3 | 61.33 | 47.29 |  
	   	| 22 | Gort | 5,004 | 163 | 30.70 | 37 | 26 | 16 | 22.7 | 83.99 | 82.10 |  
	   	| 23 | JORDAN792 | 4,916 | 185 | 26.57 | 16 | 12 | 19 | 8.6 | 74.01 | 63.86 |  
	   	| 24 | mupshur | 4,894 | 166 | 29.48 | 5 | 7 | 6 | 3.0 | 75.33 | 57.58 |  
	   	| 25 | Paul Von Stetina | 4,843 | 299 | 16.20 | 3 | 7 | 6 | 1.0 | 51.03 | 36.16 |  25 to 99 images
 
 
	  
	  
	   | rank | member | votes | entries | vpp | wins | 2nd's | 3rd's | wp | rpp | pscore |  
	   	| 1 | Daenerys | 2,295 | 98 | 23.42 | 37 | 28 | 6 | 37.8 | 81.67 | 103.75 |  
	   	| 2 | Sjitske | 2,843 | 71 | 40.04 | 33 | 8 | 5 | 46.5 | 84.92 | 115.62 |  
	   	| 3 | old96 | 469 | 90 | 5.21 | 31 | 22 | 11 | 34.4 | 58.10 | 69.20 |  
	   	| 4 | BigGame3113 | 707 | 86 | 8.22 | 26 | 17 | 14 | 30.2 | 71.97 | 76.88 |  
	   	| 5 | deshone | 2,706 | 77 | 35.14 | 24 | 11 | 3 | 31.2 | 87.87 | 95.23 |  
	   	| 6 | vunt van pumununt | 3,831 | 96 | 39.91 | 23 | 9 | 7 | 24.0 | 83.65 | 88.68 |  
	   	| 7 | vokaris | 3,299 | 91 | 36.25 | 18 | 9 | 4 | 19.8 | 79.71 | 81.96 |  
	   	| 8 | Goat1981 | 2,755 | 72 | 38.26 | 18 | 3 | 5 | 25.0 | 81.22 | 87.62 |  
	   	| 9 | Ivan Roujev | 1,036 | 41 | 25.27 | 16 | 5 | 1 | 39.0 | 76.46 | 97.17 |  
	   	| 10 | Meaty | 3,462 | 89 | 38.90 | 16 | 16 | 12 | 18.0 | 84.95 | 83.70 |  
	   	| 11 | EliasPS | 244 | 49 | 4.98 | 15 | 12 | 8 | 30.6 | 52.05 | 63.08 |  
	   	| 12 | cringer8 | 1,171 | 62 | 18.89 | 14 | 9 | 6 | 22.6 | 72.11 | 78.01 |  
	   	| 13 | McMurphy | 201 | 38 | 5.29 | 13 | 10 | 8 | 34.2 | 41.53 | 61.80 |  
	   	| 14 | J0Reacher | 478 | 92 | 5.20 | 13 | 22 | 25 | 14.1 | 49.78 | 45.78 |  
	   	| 15 | Rangizzz | 1,400 | 61 | 22.95 | 13 | 9 | 2 | 21.3 | 77.01 | 78.07 |  
	   	| 16 | badcop | 1,859 | 45 | 41.31 | 13 | 4 | 6 | 28.9 | 89.78 | 97.20 |  
	   	| 17 | hellraiser | 3,200 | 95 | 33.68 | 13 | 8 | 11 | 13.7 | 86.47 | 76.01 |  
	   	| 18 | Hansel | 155 | 89 | 1.74 | 13 | 9 | 7 | 14.6 | 55.78 | 43.63 |  
	   	| 19 | Totoy | 976 | 44 | 22.18 | 12 | 8 | 5 | 27.3 | 71.45 | 81.65 |  
	   	| 20 | amosseow | 1,516 | 69 | 21.97 | 12 | 7 | 2 | 17.4 | 70.39 | 68.73 |  
	   	| 21 | Watch them Drift | 1,270 | 45 | 28.22 | 12 | 3 | 1 | 26.7 | 73.73 | 80.49 |  
	   	| 22 | Alex | 1,297 | 36 | 36.03 | 12 | 2 | 2 | 33.3 | 85.99 | 96.74 |  
	   	| 23 | billy40 | 33 | 63 | 0.52 | 12 | 10 | 7 | 19.0 | 41.32 | 40.00 |  
	   	| 24 | Krabby | 60 | 40 | 1.50 | 11 | 13 | 10 | 27.5 | 54.79 | 55.88 |  
	   	| 25 | BookerJack28 | 214 | 68 | 3.15 | 10 | 13 | 16 | 14.7 | 32.18 | 34.92 |  
 
 
 
	
	note: The above figures above are updated daily.
	
	 | votes: | votes received for entries posted | entries: | images entered in contests |  
	 | vpp: | votes received per entry posted | wins: | contests won |  
	 | 2nd's: | second place finishes | 3rd's: | third place finishes |  
	 | wp: | contest wins percentage | rpp: | rank percentile per entry posted |  |  |